In case you find an error or have a specific suggestion, please follow this link: click
|
|||||||||||
1 |
Body length 7-10 mm; prosoma pale yellowish brown with dark grey pattern; opisthosoma often with paired, dark spots; male pedipalp and epigyne as figs. Pholcus phalangioides (Fuesslin, 1775) |
||||||||||
- | Body length 4-5 mm; yellowish; prosomal pattern as fig.; opisthosoma mostly unicoloured; male pedipalp and epigyne as figs. Pholcus opilionoides (Schrank, 1781) |
|
1. Pholcus alticeps Spassky, 1932 | ||||||||
2. Pholcus crassipalpis Spassky, 1937 | ||||||||
3. Pholcus creticus Senglet, 1971 | ||||||||
4. Pholcus fuerteventurensis Wunderlich, 1992 | ||||||||
5. Pholcus genuiformis Wunderlich, 1995 |
| |||||||
6. Pholcus mecheria Huber, 2011 |
| |||||||
7. Pholcus ponticus Thorell, 1875 | ||||||||
8. Pholcus sidorenkoi Dunin, 1994 | ||||||||
9. Pholcus sogdianae Brignoli, 1978 | ||||||||
10. Pholcus spasskyi Brignoli, 1978 | ||||||||
11. Pholcus spiliensis Wunderlich, 1995 | ||||||||
12. Pholcus turcicus Wunderlich, 1980 | ||||||||
13. Pholcus velitchkovskyi Kulczyński, 1913 |