Family | Genera | Species1 | % |
---|---|---|---|
1 Agelenidae | 25 | 263 | 4.7 |
2 Amaurobiidae | 5 | 44 | 0.8 |
3 Anapidae | 3 | 5 | <0.1 |
4 Anyphaenidae | 1 | 6 | <0.1 |
5 Araneidae | 26 | 113 | 2 |
6 Atypidae | 1 | 3 | <0.1 |
7 Cheiracanthiidae | 3 | 34 | 0.6 |
8 Cicurinidae | 3 | 6 | <0.1 |
9 Cithaeronidae | 1 | 2 | <0.1 |
10 Clubionidae | 2 | 51 | 0.9 |
11 Corinnidae | 3 | 5 | <0.1 |
12 Ctenidae | 1 | 2 | <0.1 |
13 Ctenizidae | 2 | 5 | <0.1 |
14 Cybaeidae | 6 | 27 | 0.5 |
15 Cyrtaucheniidae | 1 | 13 | 0.2 |
16 Desidae | 3 | 6 | <0.1 |
17 Dictynidae | 18 | 81 | 1.4 |
18 Dipluridae | 1 | 1 | <0.1 |
19 Dolomedidae | 1 | 2 | <0.1 |
20 Dysderidae | 23 | 526 | 9.4 |
21 Eresidae | 5 | 36 | 0.6 |
22 Filistatidae | 4 | 19 | 0.3 |
23 Fonteferreidae | 1 | 1 | <0.1 |
24 Gnaphosidae | 51 | 594 | 10.6 |
25 Hahniidae | 4 | 24 | 0.4 |
26 Halonoproctidae | 1 | 4 | <0.1 |
27 Hersiliidae | 3 | 6 | <0.1 |
28 Idiopidae | 1 | 1 | <0.1 |
29 Leptonetidae | 8 | 76 | 1.4 |
30 Linyphiidae | 221 | 1372 | 24.5 |
31 Liocranidae | 13 | 76 | 1.4 |
32 Lycosidae | 35 | 353 | 6.3 |
33 Macrothelidae | 1 | 3 | <0.1 |
34 Mimetidae | 2 | 10 | 0.2 |
35 Miturgidae | 2 | 17 | 0.3 |
36 Mysmenidae | 3 | 5 | <0.1 |
37 Nemesiidae | 5 | 111 | 2 |
38 Nesticidae | 10 | 61 | 1.1 |
39 Ochyroceratidae | 1 | 1 | <0.1 |
40 Oecobiidae | 2 | 19 | 0.3 |
41 Oonopidae | 19 | 51 | 0.9 |
42 Oxyopidae | 2 | 15 | 0.3 |
43 Palpimanidae | 2 | 9 | 0.2 |
44 Philodromidae | 7 | 124 | 2.2 |
45 Pholcidae | 16 | 77 | 1.4 |
46 Phrurolithidae | 4 | 14 | 0.2 |
47 Phyxelididae | 1 | 1 | <0.1 |
48 Pimoidae | 1 | 4 | <0.1 |
49 Pisauridae | 3 | 7 | <0.1 |
50 Prodidomidae | 3 | 13 | 0.2 |
51 Salticidae | 62 | 452 | 8.1 |
52 Scytodidae | 2 | 12 | 0.2 |
53 Segestriidae | 2 | 20 | 0.4 |
54 Selenopidae | 1 | 2 | <0.1 |
55 Sicariidae | 1 | 5 | <0.1 |
56 Sparassidae | 6 | 37 | 0.7 |
57 Symphytognathidae | 1 | 1 | <0.1 |
58 Synaphridae | 2 | 5 | <0.1 |
59 Telemidae | 1 | 1 | <0.1 |
60 Tetragnathidae | 6 | 38 | 0.7 |
61 Theraphosidae | 2 | 9 | 0.2 |
62 Theridiidae | 47 | 260 | 4.6 |
63 Theridiosomatidae | 1 | 1 | <0.1 |
64 Thomisidae | 21 | 231 | 4.1 |
65 Titanoecidae | 3 | 21 | 0.4 |
66 Trachelidae | 5 | 11 | 0.2 |
67 Uloboridae | 4 | 9 | 0.2 |
68 Zodariidae | 9 | 187 | 3.3 |
69 Zoropsidae | 2 | 9 | 0.2 |
Total | 738 | 5610 | 100 |
Total taxa counts | N |
Families | 69 |
Genera | 738 |
Species1 | 5610 |
Content counts | |
Figures | 57112 |
References | 4145 |
Photos | 7404 |
1 including subspecies; not established species excluded