Family | Genera | Species1 | % |
---|---|---|---|
1 Agelenidae | 25 | 262 | 4.7 |
2 Amaurobiidae | 5 | 44 | 0.8 |
3 Anapidae | 3 | 5 | <0.1 |
4 Anyphaenidae | 1 | 6 | <0.1 |
5 Araneidae | 25 | 113 | 2 |
6 Atypidae | 1 | 3 | <0.1 |
7 Cheiracanthiidae | 2 | 34 | 0.6 |
8 Cicurinidae | 3 | 6 | <0.1 |
9 Cithaeronidae | 1 | 2 | <0.1 |
10 Clubionidae | 2 | 51 | 0.9 |
11 Corinnidae | 3 | 5 | <0.1 |
12 Ctenidae | 1 | 2 | <0.1 |
13 Ctenizidae | 2 | 5 | <0.1 |
14 Cybaeidae | 6 | 27 | 0.5 |
15 Cyrtaucheniidae | 1 | 13 | 0.2 |
16 Desidae | 3 | 6 | <0.1 |
17 Dictynidae | 18 | 81 | 1.4 |
18 Dipluridae | 1 | 1 | <0.1 |
19 Dysderidae | 23 | 526 | 9.4 |
20 Eresidae | 5 | 36 | 0.6 |
21 Filistatidae | 4 | 19 | 0.3 |
22 Fonteferreidae | 1 | 1 | <0.1 |
23 Gnaphosidae | 51 | 592 | 10.6 |
24 Hahniidae | 4 | 24 | 0.4 |
25 Halonoproctidae | 1 | 4 | <0.1 |
26 Hersiliidae | 3 | 6 | <0.1 |
27 Idiopidae | 1 | 1 | <0.1 |
28 Leptonetidae | 8 | 76 | 1.4 |
29 Linyphiidae | 221 | 1373 | 24.5 |
30 Liocranidae | 13 | 76 | 1.4 |
31 Lycosidae | 35 | 353 | 6.3 |
32 Macrothelidae | 1 | 3 | <0.1 |
33 Mimetidae | 2 | 10 | 0.2 |
34 Miturgidae | 2 | 14 | 0.2 |
35 Mysmenidae | 3 | 5 | <0.1 |
36 Nemesiidae | 5 | 108 | 1.9 |
37 Nesticidae | 10 | 61 | 1.1 |
38 Ochyroceratidae | 1 | 1 | <0.1 |
39 Oecobiidae | 2 | 19 | 0.3 |
40 Oonopidae | 19 | 51 | 0.9 |
41 Oxyopidae | 2 | 15 | 0.3 |
42 Palpimanidae | 2 | 9 | 0.2 |
43 Philodromidae | 7 | 125 | 2.2 |
44 Pholcidae | 16 | 77 | 1.4 |
45 Phrurolithidae | 4 | 14 | 0.2 |
46 Phyxelididae | 1 | 1 | <0.1 |
47 Pimoidae | 1 | 4 | <0.1 |
48 Pisauridae | 4 | 10 | 0.2 |
49 Prodidomidae | 3 | 13 | 0.2 |
50 Salticidae | 62 | 451 | 8 |
51 Scytodidae | 2 | 12 | 0.2 |
52 Segestriidae | 2 | 20 | 0.4 |
53 Selenopidae | 1 | 2 | <0.1 |
54 Sicariidae | 1 | 5 | <0.1 |
55 Sparassidae | 6 | 37 | 0.7 |
56 Symphytognathidae | 1 | 1 | <0.1 |
57 Synaphridae | 2 | 5 | <0.1 |
58 Telemidae | 1 | 1 | <0.1 |
59 Tetragnathidae | 6 | 39 | 0.7 |
60 Theraphosidae | 2 | 9 | 0.2 |
61 Theridiidae | 47 | 259 | 4.6 |
62 Theridiosomatidae | 1 | 1 | <0.1 |
63 Thomisidae | 21 | 232 | 4.1 |
64 Titanoecidae | 3 | 21 | 0.4 |
65 Trachelidae | 5 | 11 | 0.2 |
66 Uloboridae | 4 | 9 | 0.2 |
67 Zodariidae | 9 | 187 | 3.3 |
68 Zoropsidae | 2 | 9 | 0.2 |
Total | 736 | 5604 | 100 |
Total taxa counts | N |
Families | 68 |
Genera | 736 |
Species1 | 5604 |
Content counts | |
Figures | 56865 |
References | 4118 |
Photos | 7393 |
1 including subspecies; not established species excluded